Find songs
Songs by range
Only the songs whose lead vocal sits entirely inside your range, as recorded. Sort them, filter by genre, go sing.
C3 to C5.
41 songs fit with no key change
| Key | |||||
|---|---|---|---|---|---|
| ...Baby One More Time | Britney Spears | Cm | F3 | C5 | 1 octave and 7 semitones |
| Ain't No Sunshine | Bill Withers | Am | E3 | G4 | 1 octave and 3 semitones |
| All of Me | John Legend | Ab | C3 | Bb4 | 1 octave and 10 semitones |
| At Last | Etta James | F | G3 | C5 | 1 octave and 5 semitones |
| Back to Black | Amy Winehouse | Dm | G3 | G4 | 1 octave |
| Blinding Lights | The Weeknd | Cm | F3 | C5 | 1 octave and 7 semitones |
| Brown Eyed Girl | Van Morrison | G | G3 | G4 | 1 octave |
| Call Me Maybe | Carly Rae Jepsen | G | G3 | C5 | 1 octave and 5 semitones |
| Careless Whisper | George Michael | Dm | D3 | A4 | 1 octave and 7 semitones |
| Chasing Cars | Snow Patrol | A | E3 | D4 | 10 semitones |
Create a free account to see all songs in your range
31 more songs are waiting. An account also keeps your range across devices.
Why "fits" is strict here
This list only includes songs where the lowest and highest note of the lead vocal both land inside the range you entered. That makes it the honest list for karaoke nights and open mics, where you sing along to the original and cannot change the key.
If a favourite is missing, it is almost certainly a key change away. The song key finder shows the best key for every song, including the ones that do not fit as recorded.
Comfort matters more than the edges
A song that fits by one semitone at the top can still be tiring if the chorus lives up there. Open the song page to see where most of the melody sits and which note people find hardest before you commit to it on stage.